| Model | Noise (dB) | Dimensions | ||||
|---|---|---|---|---|---|---|
| 在7米距离 | A | B | C | D | E | |
| 1000 | 63 | 1120 | 600 | 260 | 300 | 50 |
| 1200 | 64 | 1380 | 736 | 322 | 300 | 50 |
| Model | Blade Ø (mm) | Blade Speed (rpm) | Airflow (m³/h) | Noise (dB) | Power (W) | Power Supply |
|---|---|---|---|---|---|---|
| 1000 | 1000 | 700 | 21000 | ≤64 | 400 | 380V/50Hz |
| 1200 | 1200 | 530 | 25000 | ≤64 | 550 | 380V/50Hz |
The Cow Shed Fan is built with premium materials and a certified, energy-efficient motor for stable, low-noise and durable operation. Key design highlights and performance benefits are summarized below:






For product inquiries, technical questions, or partnership opportunities, please contact us anytime. Fill out the inquiry form and we will respond within 24 hours. Our professional engineering team provides full-process support from selection guidance to installation and commissioning.
Fill out the form below and we will contact you shortly