| Item | Large Ceiling Fan | Pedestal Fan |
|---|---|---|
| 单台风扇功率 | 1.1KW | 0.3KW |
| 单台风扇覆盖面积 | ≥1500㎡ | ≌30㎡ |
| 覆盖1400㎡需要的风扇数量 | 1 | >=45 |
| 覆盖1400㎡需要的风扇功率 | 1.1KW | 13.5KW |
| 单年耗电量(每天10小时,每年150天) | 1650KW | 20250KW |
| 单台风扇使用寿命 | ≥20年 | ≤2年 |
| 车间人员安全生产、物流通畅程度 | 高 | 低 |
| Model | HDS-3 | HDS-3.7 | HDS-4.3 | HDS-5 | HDS-6.1 | HDS-6.7 | HDS-7.3 |
|---|---|---|---|---|---|---|---|
| 直径(m) | 3 | 3.7 | 4.3 | 5 | 6.1 | 6.7 | 7.3 |
| 英尺(ft) | 10 | 12 | 14 | 16 | 20 | 22 | 24 |
| 功率(KW) | 0.37 | 0.75 | 1.1 | 1.5 | |||
| 马力(HP) | 0.5 | 1 | 1.5 | 2 | |||
| 电压(V) | 220-240/380-460 | 220-240/380-460 | 220-240/380-460 | 220-240/380-460 | 220-240/380-460 | 220-240/380-460 | 220-240/380-460 |
| 频率(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| 风量(m³/min) | 4000 | 5000 | 7000 | 10000 | 11500 | 12000 | 13000 |
| 转速(rpm) | 120 | 100 | 90 | 80 | 65 | 60 | 55 |
| 叶数(Pcs) | 5 | 6 | |||||
| 噪音(dB) | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| 电机重量(Kg) | 16 | 16 | 22 | 22 | 36 | 36 | 36 |
| 吊扇重量(Kg) | 45 | 49 | 58 | 62 | 99 | 103 | 107 |
| 有效面积(㎡) | 150 | 230 | 256 | 300 | 600 | 650 | 700 |
| 覆盖面积(㎡) | 250 | 380 | 450 | 500 | 1000 | 1300 | 1500 |
The Industrial Ceiling Fan is built with premium materials and a certified, energy-efficient motor for stable, low-noise and durable operation. Key design highlights and performance benefits are summarized below:
For product inquiries, technical questions, or partnership opportunities, please contact us anytime. Fill out the inquiry form and we will respond within 24 hours. Our professional engineering team provides full-process support from selection guidance to installation and commissioning.
Fill out the form below and we will contact you shortly