| Model | Dimensions (cm) | Motor Power | Airflow (m³/h) | Voltage (V) | Coverage (㎡) | Weight (Kg) |
|---|---|---|---|---|---|---|
| 5kw | 67*57.5*45 | 90w | 1000 | 220/380 | 30-60 | 17 |
| 10kw | 76*64*49.5 | 120w | 2000 | 220/380 | 80-130 | 21 |
| 15kw | 76*64*49.5 | 370w | 3000 | 220/380 | 100-160 | 21 |
| 20kw | 78*66*59 | 370w | 3000 | 380 | 130-180 | 26 |
| 30kw | 91*70*59 | 550w | 5870 | 380 | 150-260 | 33 |
| 40kw | 100*72*58 | 1.5kw | 11000 | 380 | 280-380 | 45 |
| 50kw | 100*72*58 | 1.5kw | 11000 | 380 | 320-460 | 51 |
The Warm-Air Blower is built with premium materials and a certified, energy-efficient motor for stable, low-noise and durable operation. Key design highlights and performance benefits are summarized below:






For product inquiries, technical questions, or partnership opportunities, please contact us anytime. Fill out the inquiry form and we will respond within 24 hours. Our professional engineering team provides full-process support from selection guidance to installation and commissioning.
Fill out the form below and we will contact you shortly