| Frame No. | Fan Ø (mm) | Power (kW) | Speed (r/min) | Airflow (m³/h) | Cable OD / Thread (mm / G'') | Rated Voltage (V) |
|---|---|---|---|---|---|---|
| 300 | 300 | 180 | 1450 | 2280 | Φ10-Φ14 | 220/380 |
| 400 | 400 | 370 | 1450 | 2280 | ||
| 500 | 500 | 550 | 1450 | 5700 | ||
| 600 | 600 | 750 | 1450 | 8700 | ||
| 700 | 700 | 1100 | 1450 | 10200 |
The Flameproof Explosion-Proof Axial Fan is built with premium materials and a certified, energy-efficient motor for stable, low-noise and durable operation. Key design highlights and performance benefits are summarized below:
For product inquiries, technical questions, or partnership opportunities, please contact us anytime. Fill out the inquiry form and we will respond within 24 hours. Our professional engineering team provides full-process support from selection guidance to installation and commissioning.
Fill out the form below and we will contact you shortly