| Model | Drive | Blade Ø | Blade Speed (rpm) | Motor Speed (rpm) | Airflow (m³/h) | Pressure (Pa) | Noise (dB) | Power (W) | Power Supply | H (mm) | W (mm) | D (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (18’’) | Direct | 460 | 1400 | 1400 | 8400 | 80 | ≤70 | 550 | 380V/50Hz | 660 | 660 | 775 |
| (24’’) | Direct | 610 | 948 | 948 | 16800 | 75 | ≤70 | 550 | 380V/50Hz | 790 | 790 | 985 |
| (36’’) | Direct | 915 | 950 | 950 | 25000 | 75 | ≤60 | 750 | 380V/50Hz | 1170 | 1170 | 1165 |
| (50’’) | Belt | 915 | 340 | 1400 | 45800 | 58 | ≤64 | 1100 | 380V/50Hz | 1530 | 1530 | 1170 |
| (54’’) | Belt | 1372 | 325 | 1400 | 56500 | 58 | ≤64 | 1500 | 380V/50Hz | 1710 | 1710 | 1410 |
| (36’’) | Belt | 915 | 800 | 1400 | 25000 | 75 | ≤60 | 750 | 380V/50Hz | 1250 | 1250 | 1165 |
| (50’’) | Belt | 1270 | 340 | 1400 | 45800 | 58 | ≤64 | 1100 | 380V/50Hz | 1520 | 1520 | 1190 |
| (54’’) | Belt | 1370 | 325 | 1400 | 54500 | 58 | ≤64 | 1500 | 380V/50Hz | 1710 | 1710 | 1410 |
The FRP Fan (Plastic Blades) is built with premium materials and a certified, energy-efficient motor for stable, low-noise and durable operation. Key design highlights and performance benefits are summarized below:






For product inquiries, technical questions, or partnership opportunities, please contact us anytime. Fill out the inquiry form and we will respond within 24 hours. Our professional engineering team provides full-process support from selection guidance to installation and commissioning.
Fill out the form below and we will contact you shortly