| Model | Blade Ø (mm) | Voltage | Freq (Hz) | Power (W) | Speed (RPM) | Airflow (m³/h) |
|---|---|---|---|---|---|---|
| 400 | 400 | 220/380 | 50 | 120 | 1400 | 3500 |
| 500 | 500 | 220/380 | 50 | 120 | 1400 | 3800 |
| 400 | 400 | 220/380 | 50 | 370 | 960 | 4500 |
| 500 | 500 | 220/380 | 50 | 370 | 963 | 6900 |
| 600 | 600 | 220/380 | 50 | 550 | 960 | 16000 |
| 700 | 700 | 220/380 | 50 | 750 | 960 | 23000 |
The Horizontal Circulation Fan is built with premium materials and a certified, energy-efficient motor for stable, low-noise and durable operation. Key design highlights and performance benefits are summarized below:







For product inquiries, technical questions, or partnership opportunities, please contact us anytime. Fill out the inquiry form and we will respond within 24 hours. Our professional engineering team provides full-process support from selection guidance to installation and commissioning.
Fill out the form below and we will contact you shortly