| Frame No. | Speed (rpm) | Airflow (m³/h) | Pressure (Pa) | Motor Power (kW) | Noise (dB) |
|---|---|---|---|---|---|
| 2-2 | 2800 | 1300 | 140 | 0.18 | 62 |
| 2-4 | 1450 | 600 | 20 | 0.09 | 57 |
| 2.5-2 | 2800 | 2100 | 215 | 0.25 | 65 |
| 2.5-4 | 1450 | 1000 | 35 | 0.12 | 59 |
| 3-2 | 2800 | 3000 | 230 | 0.37 | 68 |
| 3-4 | 1450 | 2000 | 59 | 0.15 | 61 |
| 3.5-2 | 2800 | 6000 | 260 | 0.75 | 70 |
| 3.5-4 | 1450 | 4000 | 100 | 0.37 | 63 |
| 4-2 | 2800 | 11000 | 270 | 1.5 | 79 |
| 4-4 | 1450 | 5870 | 149 | 0.55 | 72 |
| 4.5-4 | 1450 | 8000 | 160 | 0.55 | 75 |
| 4.5-6 | 960 | 5300 | 100 | 0.25 | 68 |
| 4-6 | 960 | 4500 | 80 | 0.25 | 64 |
| 5-2 | 2800 | 18800 | 400 | 2.2 | 82 |
| 5-4 | 1450 | 10000 | 200 | 0.75 | 74 |
| 5.5-4 | 1450 | 13000 | 200 | 0.75 | 75 |
| 5.5-6 | 960 | 9000 | 120 | 0.37 | 68 |
| 5-6 | 960 | 7700 | 120 | 0.37 | 66 |
| 6-2 | 2800 | 37400 | 600 | 3.0 | 85 |
| 6-4 | 1450 | 18700 | 300 | 2.2 | 80 |
| 6-6 | 960 | 14500 | 180 | 1.1 | 75 |
| 7-4 | 1450 | 24500 | 350 | 3.0 | 85 |
| 7-6 | 960 | 21500 | 210 | 2.2 | 80 |
| 8-4 | 1450 | 37200 | 350 | 4 | 88 |
| 8-6 | 960 | 28000 | 196 | 2.2 | 82 |
| 10-6 | 960 | 50000 | 260 | 4 | 88 |
The Low-Noise Axial Flow Fan is built with premium materials and a certified, energy-efficient motor for stable, low-noise and durable operation. Key design highlights and performance benefits are summarized below:
For product inquiries, technical questions, or partnership opportunities, please contact us anytime. Fill out the inquiry form and we will respond within 24 hours. Our professional engineering team provides full-process support from selection guidance to installation and commissioning.
Fill out the form below and we will contact you shortly