| Model | Speed (r/min) | Power (kw) | Pressure (Pa) | Airflow (m³/h) |
|---|---|---|---|---|
| 2.5-4 | 1450 | 0.15 | 35 | 1000 |
| 2.5-2 | 2800 | 0.25 | 215 | 2100 |
| 3-4 | 1450 | 0.18 | 59 | 3000 |
| 3-2 | 2800 | 0.37 | 230 | 4000 |
| 3.5-4 | 1450 | 0.37 | 100 | 4000 |
| 3.5-2 | 2800 | 0.75 | 260 | 6000 |
| 4-4 | 1450 | 0.55 | 149 | 5870 |
| 4-2 | 2800 | 1.5 | 370 | 11000 |
| 5-4 | 1450 | 0.75 | 200 | 10000 |
| 6-4 | 1450 | 2.2 | 320 | 18700 |
The High-Temp Oil-Proof Moisture-Proof Axial Fan is built with premium materials and a certified, energy-efficient motor for stable, low-noise and durable operation. Key design highlights and performance benefits are summarized below:
For product inquiries, technical questions, or partnership opportunities, please contact us anytime. Fill out the inquiry form and we will respond within 24 hours. Our professional engineering team provides full-process support from selection guidance to installation and commissioning.
Fill out the form below and we will contact you shortly