| Model | Power (kW-p) | Speed (r/min) | Pressure (Pa) | Flow (m³/h) |
|---|---|---|---|---|
| 2A | 0.18-2 | 2800 | 250 | 1600 |
| 2.5A | 0.3-2 | 2800 | 300 | 2800 |
| 3A | 0.15-4 | 1450 | 110 | 2200 |
| 3A | 0.5-2 | 2800 | 390 | 4000 |
| 4A | 0.5-4 | 1450 | 310 | 4900 |
| 4A | 1.2-2 | 2800 | 710 | 7300 |
| 5A | 1.1-4 | 1450 | 460 | 9960 |
The Portable Axial Flow Fan is built with premium materials and a certified, energy-efficient motor for stable, low-noise and durable operation. Key design highlights and performance benefits are summarized below:
For product inquiries, technical questions, or partnership opportunities, please contact us anytime. Fill out the inquiry form and we will respond within 24 hours. Our professional engineering team provides full-process support from selection guidance to installation and commissioning.
Fill out the form below and we will contact you shortly